

Light Cone Name | Eyes of the Prey |
---|---|
Rarity | ![]() ![]() |
Light Cone Type | The Nihility |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Eyes of the Prey Overview and effects
Self-Confidence
Increases Effect Hit Rate of its wearer by 20%/25%/30%/35%/40% and increases DoT by 24%/30%/36%/42%/48%.
Eyes of the Prey Availability
Where to get Eyes of the Prey
Eyes of the Prey can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Eyes of the Prey Suggested Character
Eyes of the Prey are recommended to pair with following characters
Eyes of the Prey Stats
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 21 | 15 | 43 |
20/20 | 83 | 57 | 166 | |
1✦ | 20/30 | 109 | 75 | 218 |
30/30 | 141 | 98 | 282 | |
2✦ | 30/40 | 176 | 122 | 352 |
40/40 | 208 | 144 | 416 | |
3✦ | 40/50 | 243 | 168 | 486 |
50/50 | 275 | 191 | 550 | |
4✦ | 50/60 | 309 | 215 | 619 |
60/60 | 342 | 237 | 684 | |
5✦ | 60/70 | 376 | 261 | 753 |
70/70 | 409 | 284 | 818 | |
6✦ | 70/80 | 443 | 308 | 887 |
80/80 | 476 | 330 | 952 |
Eyes of the Prey Ascension Materials
1st Ascension(Lv 20→30)









2nd Ascension(Lv 30→40)











3rd Ascension(Lv 40→50)













4th Ascension(Lv 50→60)













5th Ascension(Lv 60→70)













6th Ascension(Lv 70→80)












