Light Cone Name | Trend of the Universal Market |
---|---|
Rarity | ![]() ![]() |
Light Cone Type | The Preservation |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Where to get Trend of the Universal Market
Trend of the Universal Market can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Trend of the Universal Market are recommended to pair with following characters
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 16 | 18 | 48 |
20/20 | 64 | 69 | 184 | |
1✦ | 20/30 | 84 | 90 | 242 |
30/30 | 110 | 117 | 314 | |
2✦ | 30/40 | 136 | 146 | 391 |
40/40 | 162 | 173 | 463 | |
3✦ | 40/50 | 189 | 202 | 540 |
50/50 | 214 | 229 | 612 | |
4✦ | 50/60 | 241 | 258 | 688 |
60/60 | 266 | 285 | 760 | |
5✦ | 60/70 | 293 | 314 | 837 |
70/70 | 318 | 341 | 909 | |
6✦ | 70/80 | 345 | 369 | 986 |
80/80 | 370 | 396 | 1058 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)