Light Cone Name | The Unreachable Side |
---|---|
Rarity | ![]() ![]() |
Light Cone Type | The Destruction |
How to Obtain | Light Cone Event Warp |
The Unreachable Side is a 5 star The Destruction Light Cones.
Flowers and Butterflies
Increases the wearer’s CRIT rate by 18%/21%/24%/27%/30% and increases their Max HP by 18%/21%/24%/27%/30% . When the wearer is attacked or consumes their own HP, their DMG increases by 24%/28%/32%/36%/40%, of which the effect is removed after the wearer uses an attack.
Where to get The Unreachable Side
The Unreachable Side can obtained from Event Warp in Honkai Star Rail
Previous The Unreachable Side boosted Event Warp(es) :
Epitome Invocation
The Unreachable Side are recommended to pair with following characters
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 26 | 15 | 58 |
20/20 | 101 | 58 | 222 | |
1✦ | 20/30 | 133 | 76 | 291 |
30/30 | 172 | 104 | 400 | |
2✦ | 30/40 | 215 | 122 | 491 |
40/40 | 254 | 144 | 556 | |
3✦ | 40/50 | 297 | 169 | 648 |
50/50 | 336 | 191 | 734 | |
4✦ | 50/60 | 378 | 215 | 827 |
60/60 | 418 | 238 | 913 | |
5✦ | 60/70 | 460 | 262 | 1005 |
70/70 | 500 | 285 | 1082 | |
6✦ | 70/80 | 542 | 308 | 1184 |
80/80 | 582 | 331 | 1270 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)