Light Cone Name | River Flows In Spring |
---|---|
Rarity | ![]() ![]() |
Light Cone Type | The Hunt |
How to Obtain | Operation Beriefing (Part 2), Forgotten Hall Store |
Where to get River Flows In Spring
River Flows In Spring can obtained from Operation Beriefing (Part 2) and Forgotten Hall Store
River Flows In Spring are recommended to pair with following characters
Ascension Phase | Level | Base HP | Base ATK | Base DEF |
0✦ | 1/20 | 38 | 21 | 18 |
20/20 | 147 | 83 | 69 | |
1✦ | 20/30 | 193 | 109 | 90 |
30/30 | 251 | 141 | 117 | |
2✦ | 30/40 | 312 | 176 | 146 |
40/40 | 370 | 208 | 173 | |
3✦ | 40/50 | 432 | 243 | 202 |
50/50 | 489 | 275 | 229 | |
4✦ | 50/60 | 551 | 309 | 258 |
60/60 | 608 | 342 | 285 | |
5✦ | 60/70 | 670 | 376 | 314 |
70/70 | 727 | 409 | 341 | |
6✦ | 70/80 | 789 | 443 | 369 |
80/80 | 846 | 476 | 396 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)