Light Cone Name | Resolution Shines As Pearls of Sweat |
---|---|
Rarity | ![]() ![]() |
Light Cone Type | The Nihility |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Glance Back
When the wearer hits an enemy and if the hit enemy is not already Ensnared, then there is a 60%/70%/80%/90%/100% base chance to Ensnare the hit enemy. Ensnared enemies’ DEF decreases by 12%/13%/14%/15%/16% for 1 turn(s)
Where to get Resolution Shines As Pearls of Sweat
Resolution Shines As Pearls of Sweat can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Resolution Shines As Pearls of Sweat are recommended to pair with following characters
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 21 | 15 | 43 |
20/20 | 83 | 57 | 166 | |
1✦ | 20/30 | 109 | 75 | 218 |
30/30 | 141 | 98 | 282 | |
2✦ | 30/40 | 176 | 122 | 352 |
40/40 | 208 | 144 | 416 | |
3✦ | 40/50 | 243 | 168 | 486 |
50/50 | 275 | 191 | 550 | |
4✦ | 50/60 | 309 | 215 | 619 |
60/60 | 342 | 237 | 684 | |
5✦ | 60/70 | 376 | 261 | 753 |
70/70 | 409 | 284 | 818 | |
6✦ | 70/80 | 443 | 308 | 887 |
80/80 | 476 | 330 | 952 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)