Light Cone Name | Indelible Promise |
---|---|
Rarity | |
Light Cone Type | The Destruction |
Indelible Promise Overview and effect
Indelible Promise is a 4 star The Destruction Light Cone
Inheritance
Increases the wearer’s Break Effect by 28%/35%/42%/49%/56%. When the wearer uses their Ultimate, increases CRIT Rate by 15%/18.75%/22.5%/26.25%/30%, lasting for 2 turn(s).
Indelible Promise Suggested Character
Indelible Promise are recommended to pair with following characters
Indelible Promise Stats
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 21.6 | 15 | 43 |
20/20 | 83.16 | 57.75 | 166 | |
1✦ | 20/30 | 109.08 | 75.75 | 218 |
30/30 | 141.48 | 98.25 | 283 | |
2✦ | 30/40 | 176.04 | 122.25 | 352 |
40/40 | 208.44 | 144.75 | 417 | |
3✦ | 40/50 | 243 | 168.75 | 486 |
50/50 | 275.4 | 191.25 | 551 | |
4✦ | 50/60 | 309.96 | 215.25 | 620 |
60/60 | 342.36 | 237.75 | 685 | |
5✦ | 60/70 | 376.92 | 261.75 | 754 |
70/70 | 409.32 | 284.25 | 819 | |
6✦ | 70/80 | 443.88 | 308.25 | 888 |
80/80 | 476.28 | 330.75 | 953 |
Indelible Promise Ascension Materials
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)