Light Cones Name | Geniuses’ Repose |
---|---|
Rarity | ![]() ![]() |
Light Cones Type | The Erudition |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Each Now Has a Role to Play
Increases the wearer’s ATK by 16%/20%/24%/28%/32%. When the wearer defeats an enemy, the wearer’s CRIT DMG increases by 24%/30%/36%/42%/48% for 3 turn(s).
Where to get Geniuses’ Repose
Geniuses’ Repose can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Geniuses’ Repose are recommended to pair with following characters
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 21 | 18 | 38 |
20/20 | 83 | 69 | 147 | |
1✦ | 20/30 | 109 | 90 | 193 |
30/30 | 141 | 117 | 251 | |
2✦ | 30/40 | 176 | 146 | 312 |
40/40 | 208 | 173 | 370 | |
3✦ | 40/50 | 243 | 202 | 432 |
50/50 | 275 | 229 | 489 | |
4✦ | 50/60 | 309 | 258 | 551 |
60/60 | 342 | 285 | 608 | |
5✦ | 60/70 | 376 | 314 | 670 |
70/70 | 409 | 341 | 727 | |
6✦ | 70/80 | 443 | 369 | 789 |
80/80 | 476 | 396 | 846 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)